Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Startup | $19/user/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
| Startup | $9/user/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
| Professional | $49/user/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
| Professional | $35/user/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
| Enterprise | $109/user/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
| Enterprise | $99/user/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 335acdcb |
What Close costs by team size
For a 3-person team, the cheapest verified Close plan is Startup at $27 per month, billed annually (verified Sep 24, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Startup | $9 | billed annually | Sep 24, 2026 |
| 3 people | Startup | $27 | billed annually | Sep 24, 2026 |
| 5 people | Startup | $45 | billed annually | Sep 24, 2026 |
| 10 people | Startup | $90 | billed annually | Sep 24, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Startupbilled monthly | $19 | $57 | $114 | $285 |
| Startupbilled annually | $9 | $27 | $54 | $135 |
| Professionalbilled monthly | $49 | $147 | $294 | $735 |
| Professionalbilled annually | $35 | $105 | $210 | $525 |
| Enterprisebilled monthly | $109 | $327 | $654 | $1,635 |
| Enterprisebilled annually | $99 | $297 | $594 | $1,485 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Sep 24, 2026).
Frequently asked questions
How much does Close cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on Close's site before you buy.