Price index by job
For every job we cover, the tools we recommend and their entry-level plan — shown only when the price is verified on the vendor's own page and still fresh. Otherwise we say so instead of guessing.
Last updated Sep 27, 2026
Plumber
| Tool | Entry price | Verified |
|---|---|---|
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| Jobber | $49 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| BILL | Free plan | Sep 25, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Webflow | $15 /mo | Sep 24, 2026 |
| Unbounce | $22 /mo | Sep 24, 2026 |
| Wix | Check price on vendor site | — |
| FieldPulse | Check price on vendor site | — |
| Connecteam | Free plan | Sep 27, 2026 |
| Coast | $4 /user/mo | Sep 27, 2026 |
HVAC company
| Tool | Entry price | Verified |
|---|---|---|
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| Jobber | $49 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| BILL | Free plan | Sep 25, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Webflow | $15 /mo | Sep 24, 2026 |
| Unbounce | $22 /mo | Sep 24, 2026 |
| Wix | Check price on vendor site | — |
| FieldPulse | Check price on vendor site | — |
| Connecteam | Free plan | Sep 27, 2026 |
| Coast | $4 /user/mo | Sep 27, 2026 |
Electrician
| Tool | Entry price | Verified |
|---|---|---|
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| Jobber | $49 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| BILL | Free plan | Sep 25, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Webflow | $15 /mo | Sep 24, 2026 |
| Unbounce | $22 /mo | Sep 24, 2026 |
| Wix | Check price on vendor site | — |
| FieldPulse | Check price on vendor site | — |
| Connecteam | Free plan | Sep 27, 2026 |
| Coast | $4 /user/mo | Sep 27, 2026 |
Roofing contractor
| Tool | Entry price | Verified |
|---|---|---|
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| Jobber | $49 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| BILL | Free plan | Sep 25, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Webflow | $15 /mo | Sep 24, 2026 |
| Unbounce | $22 /mo | Sep 24, 2026 |
| Wix | Check price on vendor site | — |
| FieldPulse | Check price on vendor site | — |
| Connecteam | Free plan | Sep 27, 2026 |
| Coast | $4 /user/mo | Sep 27, 2026 |
Landscaping company
| Tool | Entry price | Verified |
|---|---|---|
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| Jobber | $49 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| BILL | Free plan | Sep 25, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Webflow | $15 /mo | Sep 24, 2026 |
| Unbounce | $22 /mo | Sep 24, 2026 |
| Wix | Check price on vendor site | — |
| FieldPulse | Check price on vendor site | — |
| Connecteam | Free plan | Sep 27, 2026 |
| Coast | $4 /user/mo | Sep 27, 2026 |
Dental practice
Salon or spa
| Tool | Entry price | Verified |
|---|---|---|
| Boulevard | Check price on vendor site | — |
| Mindbody | Check price on vendor site | — |
| GlossGenius | $24 /mo | Sep 25, 2026 |
| Vagaro | Check price on vendor site | — |
| Fresha | Check price on vendor site | — |
Restaurant
| Tool | Entry price | Verified |
|---|---|---|
| Toast | Free plan | Sep 27, 2026 |
| SpotOn | $55 /mo | Sep 27, 2026 |
| TouchBistro | $69 /mo | Sep 25, 2026 |
| OpenTable | $149 /mo | Sep 27, 2026 |
| ChowNow | Check price on vendor site | — |
| Owner.com | $499 /mo | Sep 25, 2026 |
| 7shifts | Check price on vendor site | — |
General contractor
| Tool | Entry price | Verified |
|---|---|---|
| Buildertrend | Check price on vendor site | — |
| Jobber | $49 /mo | Sep 24, 2026 |
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| PandaDoc | Free plan | Sep 24, 2026 |
| Close | $9 /user/mo | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| FreshBooks | $23 /mo | Sep 26, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Quo (formerly OpenPhone) | $15 /user/mo | Sep 24, 2026 |
| Connecteam | Free plan | Sep 27, 2026 |
| FieldPulse | Check price on vendor site | — |
Pest control company
| Tool | Entry price | Verified |
|---|---|---|
| Jobber | $49 /mo | Sep 24, 2026 |
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| ServiceTitan | Check price on vendor site | — |
| PandaDoc | Free plan | Sep 24, 2026 |
| Square Invoices | Free plan | Sep 27, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| Paylocity | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| FreshBooks | $23 /mo | Sep 26, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Nextiva | $15 /user/mo | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
Cleaning company
| Tool | Entry price | Verified |
|---|---|---|
| Jobber | $49 /mo | Sep 24, 2026 |
| Housecall Pro | $59 /mo | Sep 24, 2026 |
| ServiceM8 | Free plan | Sep 24, 2026 |
| PandaDoc | Free plan | Sep 24, 2026 |
| Square Invoices | Free plan | Sep 27, 2026 |
| GoHighLevel | $97 /mo | Sep 24, 2026 |
| Gusto | $49 /mo | Sep 24, 2026 |
| Homebase | $30 /mo | Sep 26, 2026 |
| RUN Powered by ADP | Check price on vendor site | — |
| QuickBooks Online | Free plan | Sep 24, 2026 |
| Xero | $25 /mo | Sep 24, 2026 |
| FreshBooks | $23 /mo | Sep 26, 2026 |
| Smith.ai | $300 /mo | Sep 27, 2026 |
| Aircall | $30 /user/mo | Sep 24, 2026 |
| Quo (formerly OpenPhone) | $15 /user/mo | Sep 24, 2026 |
| NiceJob | $75 /mo | Sep 27, 2026 |
| Podium | $399 /mo | Sep 24, 2026 |
| Connecteam | Free plan | Sep 27, 2026 |
| When I Work | $2.50 /mo | Sep 26, 2026 |
Spa
| Tool | Entry price | Verified |
|---|---|---|
| Fresha | Check price on vendor site | — |
| Boulevard | Check price on vendor site | — |
| GlossGenius | $24 /mo | Sep 25, 2026 |
| Vagaro | Check price on vendor site | — |
| Mindbody | Check price on vendor site | — |
License and attribution
Released under Creative Commons Attribution 4.0. Download the same rows as price-index.csv, or see the full price catalog on the open data page.