Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Lite | $5/mo | As listed | Last verified 47 days ago | Vendor pagesnapshot 0b370f9c |
| Core | $6.50/mo | As listed | Last verified 47 days ago | Vendor pagesnapshot 9349e971 |
| Pro | $9/mo | As listed | Last verified 47 days ago | Vendor pagesnapshot 44d4525e |
What Deputy costs by team size
For a 3-person team, the cheapest verified Deputy plan is Lite at $5 per month (verified Sep 26, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Lite | $5 | As listed | Sep 26, 2026 |
| 3 people | Lite | $5 | As listed | Sep 26, 2026 |
| 5 people | Lite | $5 | As listed | Sep 26, 2026 |
| 10 people | Lite | $5 | As listed | Sep 26, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Liteper month | $5 | $5 | $5 | $5 |
| Coreper month | $6.50 | $6.50 | $6.50 | $6.50 |
| Proper month | $9 | $9 | $9 | $9 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Sep 26, 2026).
Frequently asked questions
How much does Deputy cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on Deputy's site before you buy.