Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Core | $15/user/mo | As listed | Last verified 45 days ago | Vendor pagesnapshot 6c6ce102 |
| Engage | $25/user/mo | As listed | Last verified 45 days ago | Vendor pagesnapshot 6c6ce102 |
| Scale | $75/user/mo | As listed | Last verified 45 days ago | Vendor pagesnapshot 6c6ce102 |
What Nextiva costs by team size
For a 3-person team, the cheapest verified Nextiva plan is Core at $45 per month (verified Sep 27, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Core | $15 | As listed | Sep 27, 2026 |
| 3 people | Core | $45 | As listed | Sep 27, 2026 |
| 5 people | Core | $75 | As listed | Sep 27, 2026 |
| 10 people | Core | $150 | As listed | Sep 27, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Coreper user, per month | $15 | $45 | $90 | $225 |
| Engageper user, per month | $25 | $75 | $150 | $375 |
| Scaleper user, per month | $75 | $225 | $450 | $1,125 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Sep 27, 2026).
Frequently asked questions
How much does Nextiva cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on Nextiva's site before you buy.