Pricing
Quo (formerly OpenPhone) pricing
Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Starter | $19/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
| Starter (annual) | $15/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
| Business | $33/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
| Business (annual) | $23/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
| Scale | $47/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
| Scale (annual) | $35/user/mo | As listed | Last verified 48 days ago | Vendor pagesnapshot c2f669d7 |
What Quo (formerly OpenPhone) costs by team size
For a 3-person team, the cheapest verified Quo (formerly OpenPhone) plan is Starter (annual) at $45 per month (verified Sep 24, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Starter (annual) | $15 | As listed | Sep 24, 2026 |
| 3 people | Starter (annual) | $45 | As listed | Sep 24, 2026 |
| 5 people | Starter (annual) | $75 | As listed | Sep 24, 2026 |
| 10 people | Starter (annual) | $150 | As listed | Sep 24, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Starterper user, per month | $19 | $57 | $114 | $285 |
| Starter (annual)per user, per month | $15 | $45 | $90 | $225 |
| Businessper user, per month | $33 | $99 | $198 | $495 |
| Business (annual)per user, per month | $23 | $69 | $138 | $345 |
| Scaleper user, per month | $47 | $141 | $282 | $705 |
| Scale (annual)per user, per month | $35 | $105 | $210 | $525 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Sep 24, 2026).
Frequently asked questions
How much does Quo (formerly OpenPhone) cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on Quo (formerly OpenPhone)'s site before you buy.