Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Starter | $29/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Starter (annual) | $22/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Build | $99/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Build (annual) | $74/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Experiment | $149/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Experiment (annual) | $112/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Optimize | $249/mo | billed monthly | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Optimize (annual) | $187/mo | billed annually | Last verified 48 days ago | Vendor pagesnapshot 9d791316 |
| Concierge | Custom pricing | — | Custom pricing | Vendor pagesnapshot 9d791316 |
| Agency | Custom pricing | — | Custom pricing | Vendor pagesnapshot 9d791316 |
What Unbounce costs by team size
For a 3-person team, the cheapest verified Unbounce plan is Starter (annual) at $22 per month, billed annually (verified Sep 24, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Starter (annual) | $22 | billed annually | Sep 24, 2026 |
| 3 people | Starter (annual) | $22 | billed annually | Sep 24, 2026 |
| 5 people | Starter (annual) | $22 | billed annually | Sep 24, 2026 |
| 10 people | Starter (annual) | $22 | billed annually | Sep 24, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Starterbilled monthly | $29 | $29 | $29 | $29 |
| Starter (annual)billed annually | $22 | $22 | $22 | $22 |
| Buildbilled monthly | $99 | $99 | $99 | $99 |
| Build (annual)billed annually | $74 | $74 | $74 | $74 |
| Experimentbilled monthly | $149 | $149 | $149 | $149 |
| Experiment (annual)billed annually | $112 | $112 | $112 | $112 |
| Optimizebilled monthly | $249 | $249 | $249 | $249 |
| Optimize (annual)billed annually | $187 | $187 | $187 | $187 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Sep 24, 2026).
Frequently asked questions
How much does Unbounce cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on Unbounce's site before you buy.