Plans
How we verify prices| Plan | Price | Billing | Status | Source |
|---|---|---|---|---|
| Lead Tracking | $50/mo | billed annually | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Tracking | $55/mo | billed monthly | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Tracking Complete | $95/mo | billed annually | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Tracking Complete | $105/mo | billed monthly | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Conversion | $150/mo | billed annually | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Conversion | $165/mo | billed monthly | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Conversion Complete | $195/mo | billed annually | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
| Lead Conversion Complete | $215/mo | billed monthly | Last verified 33 days ago | Vendor pagesnapshot 53fd69a9 |
What CallRail costs by team size
For a 3-person team, the cheapest verified CallRail plan is Lead Tracking at $50 per month, billed annually (verified Oct 5, 2026 on the vendor's pricing page). Vendor pricing page
| Team size | Cheapest plan | Monthly total | Billing | Verified |
|---|---|---|---|---|
| 1 person | Lead Tracking | $50 | billed annually | Oct 5, 2026 |
| 3 people | Lead Tracking | $50 | billed annually | Oct 5, 2026 |
| 5 people | Lead Tracking | $50 | billed annually | Oct 5, 2026 |
| 10 people | Lead Tracking | $50 | billed annually | Oct 5, 2026 |
Computed from the verified prices above: per-user plans are multiplied by team size (vendor minimums applied), yearly prices are divided by 12. Taxes, add-ons and promotions are not included.
What a team pays per month
Calculated from the verified prices above. Per-user plans are multiplied by team size, with any vendor minimum applied; yearly prices are divided by 12; plans capped below the team size show n/a. Taxes, add-ons and promotions are not included.
| Plan | 1 user | 3 users | 6 users | 15 users |
|---|---|---|---|---|
| Lead Trackingbilled annually | $50 | $50 | $50 | $50 |
| Lead Trackingbilled monthly | $55 | $55 | $55 | $55 |
| Lead Tracking Completebilled annually | $95 | $95 | $95 | $95 |
| Lead Tracking Completebilled monthly | $105 | $105 | $105 | $105 |
| Lead Conversionbilled annually | $150 | $150 | $150 | $150 |
| Lead Conversionbilled monthly | $165 | $165 | $165 | $165 |
| Lead Conversion Completebilled annually | $195 | $195 | $195 | $195 |
| Lead Conversion Completebilled monthly | $215 | $215 | $215 | $215 |
Spotted a wrong price?
Vendors change prices without notice. Tell us which plan looks off and we'll re-check it against the vendor's page (last checked Oct 5, 2026).
Frequently asked questions
How much does CallRail cost per month?
Why do some plans say “Check price on vendor site”?
Prices change: confirm the current plan on CallRail's site before you buy.